QAU Mainnet · Chain ID 1668
QAU Explorer
Search blocks, transactions, and addresses on the QAU network.

Explore
Network status
- Latest block
- 379,258
- Total transactions
- 0
- Peers
- 6
- Gas price
- 0.00 gwei
Index progress: 2% · up to date
Gas used per block
Transactions per block
Latest blocks
View all blocks| Block | Age | Miner | Txs | Gas used |
|---|---|---|---|---|
| 379,258 | 10s ago | 0x76ab2917…e12b8703 | 0 | 0 |
| 379,257 | 22s ago | 0x8eb0247e…8dd7eafb | 0 | 0 |
| 379,256 | 46s ago | 0x2b02a120…be479b80 | 0 | 0 |
| 379,255 | 1m ago | 0xd6b8adde…cf827336 | 0 | 0 |
| 379,254 | 1m ago | 0x76ab2917…e12b8703 | 0 | 0 |
| 379,253 | 1m ago | 0x8eb0247e…8dd7eafb | 0 | 0 |
| 379,252 | 1m ago | 0x607c2d72…66d5d8b3 | 0 | 0 |
| 379,251 | 1m ago | 0x2b02a120…be479b80 | 0 | 0 |
| 379,250 | 2m ago | 0xd6b8adde…cf827336 | 0 | 0 |
| 379,249 | 2m ago | 0x76ab2917…e12b8703 | 0 | 0 |
Latest transactions
View all transactions| Tx hash | Block | From | To | Value | Status |
|---|